LCL Sailing Schedule

For enquiries or bookings for your shipments using our LCL sea freight services please email exports@velta.co.uk or telephone +44 (0)1376 505197

 
 

London Gateway to South East Asia (Main Ports – MANY MORE AVAILABLE!)

Vessel Closing Grays Closing CFS ETD London Gateway ETA Singapore ETA Port Klang ETA Bangkok ETA Jakarta ETA Manila ETA Ho Chi Minh
YM Witness 21 Nov 20 Nov 24 Nov 15 Dec 27 Dec 24 Dec 28 Dec 30 Dec 28 Dec
ONE Humber* 28 Nov 27 Nov 1 Dec 23 Dec 3 Jan 31 Dec 4 Jan 6 Jan 4 Jan
YM Wholesome 5 Dec 4 Dec 10 Dec 29 Dec 10 Jan 7 Jan 11 Jan 13 Jan 11 Jan
YM Worth 12 Dec 11 Dec 15 Dec 5 Jan 17 Jan 14 Jan 18 Jan 20 Jan 18 Jan
 * Departs Southampton

London Gateway to Australia/Mauritius (Main Ports – others available)

Vessel Closing Grays Closing CFS ETD London Gateway ETA Fremantle ETA Brisbane ETA Sydney ETA Melbourne ETA Adelaide ETA Port Louis
YM Witness 21 Nov 20 Nov 24 Nov 1 Jan 6 Jan 9 Jan 9 Jan 10 Jan 28 Dec
ONE Humber* 28 Nov 27 Nov 1 Dec 8 Jan 13 Jan 16 Jan 16 Jan 17 Jan 4 Jan
YM Wholesome 5 Dec 4 Dec 10 Dec 15 Jan 20 Jan 23 Jan 23 Jan 24 Jan 11 Jan
YM Worth 12 Dec 11 Dec 15 Dec 22 Jan 27 Jan 30 Jan 30 Jan 31 Jan 18 Jan
  * Departs Southampton

London Gateway to Hong Kong/Southern China/Taiwan (Main Ports – others available)

Vessel Closing Grays Closing CFS ETD London Gateway ETA Hong Kong ETA Kaohsiung ETA Shenzhen ETA Guangzhou ETA Macau ETA Xiamen
YM Witness 21 Nov 20 Nov 24 Nov 26 Dec 31 Dec 1 Jan 2 Jan 2 Jan 3 Jan
ONE Humber* 28 Nov 27 Nov 1 Dec 2 Jan 7 Jan 8 Jan 9 Jan 9 Jan 10 Jan
YM Wholesome 5 Dec 4 Dec 10 Dec 9 Jan 14 Jan 15 Jan 16 Jan 16 Jan 17 Jan
YM Worth 12 Dec 11 Dec 15 Dec 16 Jan 21 Jan 22 Jan 23 Jan 23 Jan 24 Jan
  * Departs Southampton

London Gateway to Indian Sub-Continent (Main Ports – others available)

Vessel Closing Grays Closing CFS ETD London Gateway ETA Chennai ETA Chittagong ETA Kolkata ETA New Delhi ETA Colombo ETA Male
YM Witness 21 Nov 20 Nov 24 Nov 1 Jan 31 Dec 31 Dec 7 Jan 24 Dec 1 Jan
ONE Humber* 28 Nov 27 Nov 1 Dec 8 Jan 7 Jan 7 Jan 14 Jan 31 Dec 8 Jan
YM Wholesome 5 Dec 4 Dec 10 Dec 15 Jan 14 Jan 14 Jan 21 Jan 7 Jan 15 Jan
YM Worth 12 Dec 11 Dec 15 Dec 22 Jan 21 Jan 21 Jan 28 Jan 14 Jan 22 Jan
  * Departs Southampton

London Gateway to China/Korea/Japan (Main Ports – others available)

Vessel Closing Grays Closing CFS ETD London
Gateway
ETA Shanghai ETA Busan ETA Ningbo ETA Qingdao ETA Tokyo ETA Tianjin
YM Witness 21 Nov 20 Nov 24 Nov 1 Jan 2 Jan 3 Jan 3 Jan 5 Jan 6 Jan
ONE Humber* 28 Nov 27 Nov 1 Dec 8 Jan 9 Jan 10 Jan 10 Jan 12 Jan 13 Jan
YM Wholesome 5 Dec 4 Dec 10 Dec 15 Jan 16 Jan 17 Jan 17 Jan 19 Jan 20 Jan
YM Worth 12 Dec 11 Dec 15 Dec 22 Jan 23 Jan 24 Jan 24 Jan 26 Jan 27 Jan
  * Departs Southampton

London Gateway to N.Zealand/Pacific Islands (Main Ports – MANY MORE AVAILABLE!)

Vessel Closing Grays Closing CFS ETD London Gateway ETA Auckland ETA Lyttleton ETA Wellington ETA Port Vila ETA Suva ETA Nuku’alofa
YM Witness 21 Nov 20 Nov 24 Nov 13 Jan 13 Jan 29 Dec 11 Feb 14 Feb 14 Feb
ONE Humber* 28 Nov 27 Nov 1 Dec 20 Jan 20 Jan 5 Jan 18 Feb 21 Feb 21 Feb
YM Wholesome 5 Dec 4 Dec 10 Dec 27 Jan 27 Jan 12 Jan 25 Feb 28 Feb 28 Feb
YM Worth 12 Dec 11 Dec 15 Dec 3 Feb 3 Feb 19 Jan 3 Mar 6 Mar 6 Mar

* Departs Southampton